Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Transportation | Germany | ||
|
|
akira | Financial Services | United States | ||
| akira | Financial Services | — | |||
| akira | Manufacturing | United States | |||
| akira | Healthcare | — | |||
| akira | Manufacturing | — | |||
| akira | Manufacturing | United States | |||
| akira | Education | — | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | — | ||
| akira | Healthcare | — | |||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Professional Services | — | ||
| akira | Manufacturing | Germany | |||
| akira | Retail & E-Commerce | United States | |||
|
Cascade Coffee
cascadecoffee.com
|
akira | Retail & E-Commerce | United States | ||
| akira | Manufacturing | — | |||
|
|
akira | Professional Services | — | ||
| akira | Technology | — |
Showing page 6 of 84