Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | United States | |||
|
|
akira | Financial Services | United States | ||
| akira | Retail & E-Commerce | — | |||
| akira | Manufacturing | — | |||
|
|
akira | Healthcare | — | ||
| akira | Technology | — | |||
| akira | Agriculture and Food Production | — | |||
| akira | Manufacturing | Switzerland | |||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
Northwood Country Club
northwoodcountryclub.org
|
akira | Hospitality | United States | ||
| akira | Financial Services | United States | |||
|
|
akira | Technology | Canada | ||
| akira | Manufacturing | — | |||
| akira | Professional Services | Canada | |||
| akira | Retail & E-Commerce | Czechia | |||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Professional Services | United States | ||
|
L&A Transport
landatransport.com
|
akira | Transportation | United States |
Showing page 7 of 84