Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
248 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Transportation | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | Germany | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
cactus | Technology | Denmark | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Transportation | Canada | ||
|
|
cactus | Professional Services | Japan | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Technology | Taiwan | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
cactus | Financial Services | Bahamas | ||
|
|
cactus | Manufacturing | Spain | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Technology | Mexico | ||
| cactus | Financial Services | Chile |
Showing page 6 of 13