Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
63 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| emperador | Manufacturing | Germany | |||
| emperador | Manufacturing | Malaysia | |||
|
|
emperador | Retail & E-Commerce | Uruguay | ||
| emperador | Manufacturing | Switzerland | |||
| emperador | Professional Services | Italy | |||
| emperador | Retail & E-Commerce | Italy | |||
| emperador | Professional Services | — | |||
| emperador | Financial Services | — | |||
| emperador | Retail & E-Commerce | France | |||
| emperador | Transportation | Mexico | |||
| emperador | Government & Defense | — | |||
| emperador | Technology | — | |||
| emperador | Agriculture and Food Production | Belgium | |||
| emperador | Manufacturing | Germany | |||
| emperador | Energy & Utilities | Germany | |||
| emperador | Manufacturing | United States | |||
| emperador | Technology | — | |||
| emperador | Financial Services | United States | |||
| emperador | Manufacturing | Brazil | |||
| emperador | Energy & Utilities | — |
Showing page 1 of 4