Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
174 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| handala | Government & Defense | United States | |||
| handala | Energy & Utilities | — | |||
| handala | Technology | — | |||
| handala | Other | — | |||
| handala | Government & Defense | — | |||
| handala | Unknown | — | |||
| handala | Education | — | |||
| handala | Unknown | — | |||
|
IranWire
iranwire.com
|
handala | Technology | Iran | ||
| handala | Technology | United States | |||
| handala | Retail & E-Commerce | United States | |||
| handala | Technology | — | |||
| handala | Government & Defense | — | |||
| handala | Manufacturing | United States | |||
| handala | Education | — | |||
| handala | Government & Defense | — | |||
| handala | Professional Services | — | |||
| handala | Financial Services | — | |||
| handala | Government & Defense | Israel | |||
| handala | Professional Services | — |
Showing page 1 of 9