Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
144 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Brasilmad
2008.geo
|
sarcoma | Agriculture and Food Production | Brazil | ||
|
|
sarcoma | Energy & Utilities | Oman | ||
|
|
sarcoma | Manufacturing | Saudi Arabia | ||
| sarcoma | Technology | Italy | |||
| sarcoma | Manufacturing | Pakistan | |||
|
|
sarcoma | Manufacturing | Austria | ||
|
Chema Per
chema.com.pe
|
sarcoma | Manufacturing | Peru | ||
|
|
sarcoma | Transportation | Australia | ||
|
CP Construplan
cpconstruplan.com.br
|
sarcoma | Professional Services | Brazil | ||
|
|
sarcoma | Financial Services | Bangladesh | ||
|
|
sarcoma | Professional Services | Australia | ||
|
|
sarcoma | Hospitality | Canada | ||
| sarcoma | Agriculture and Food Production | Italy | |||
| sarcoma | Professional Services | Canada | |||
|
|
sarcoma | Technology | Germany | ||
|
|
sarcoma | Manufacturing | Germany | ||
| sarcoma | Technology | Australia | |||
|
|
sarcoma | Financial Services | Spain | ||
|
|
sarcoma | Financial Services | Malaysia | ||
|
|
sarcoma | Manufacturing | United States |
Showing page 6 of 8