Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,360 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| PixelLeaks | Technology | Hong Kong | |||
| PixelLeaks | Healthcare | Hong Kong | |||
| PixelLeaks | Energy & Utilities | — | |||
|
Boston Institute of Finance
bostonifi.com
|
PixelLeaks | Financial Services | — | ||
| PixelLeaks | Professional Services | — | |||
| PixelLeaks | Unknown | — | |||
| PixelLeaks | Technology | United States | |||
|
Missouri Welding Institute (missouriweldinginstitute.com)
missouriweldinginstitute.com
|
PixelLeaks | Education | United States | ||
| PixelLeaks | Financial Services | United States | |||
| PixelLeaks | Financial Services | United States | |||
| PixelLeaks | Manufacturing | United States | |||
| PixelLeaks | Financial Services | — | |||
| PixelLeaks | Technology | Philippines | |||
| PixelLeaks | Manufacturing | — | |||
| PixelLeaks | Healthcare | Switzerland | |||
|
|
PixelLeaks | Technology | Vietnam | ||
|
Jiangsu Hengsheng Information Technology
hensun.com
|
PixelLeaks | Technology | China | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Manufacturing | United States | |||
|
|
N0n | Retail & E-Commerce | United States |
Showing page 17 of 1718