Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,413 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Woodside Ranch
ricewoodside.com
|
Orova | Agriculture and Food Production | United States | ||
| Barracuda | Healthcare | United States | |||
|
|
Barracuda | Technology | United States | ||
| Barracuda | Manufacturing | South Korea | |||
|
|
Barracuda | Manufacturing | China | ||
|
clubonecasino.com
clubonecasino.com
|
threeam | Hospitality | United States | ||
|
vprj.org
vprj.org
|
incransom | Government & Defense | United States | ||
|
Surakarta University
ums.ac.id
|
Panzer | Education | Indonesia | ||
|
Festina Group
festinagroup.com
|
Panzer | Retail & E-Commerce | Switzerland | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) | ||
| clop | Technology | — | N/A (Undisclosed) |
Showing page 202 of 1721