Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,370 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
www.bogard.com.mx
bogard.com.mx
|
incransom | Other | Mexico | ||
| Whitearmor | Healthcare | Colombia | |||
| BYOD | Unknown | — | |||
| BYOD | Technology | United States | |||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | South Korea | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Professional Services | Canada | N/A (Undisclosed) | ||
|
by.zivor.co.il
zivor.co.il
|
safepay | Education | Israel | ||
|
XK net SA de CV
xknet.mx
|
qilin | Technology | Mexico | ||
|
BOSH Engineering Private Limited
bosh.sg
|
qilin | Manufacturing | Singapore | ||
|
J. J. Louro Pereira
jjlouro.pt
|
qilin | Manufacturing | Portugal | ||
|
Simply UK
simplyuk.co
|
qilin | Construction & Real Estate | United Kingdom | ||
|
Roxfarma
roxfarma.com
|
qilin | Healthcare | Brazil |
Showing page 36 of 1719