Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,391 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| nightspire | Education | Taiwan | |||
| SilentRansomGroup | Technology | — | N/A (Undisclosed) | ||
| dragonforce | Energy & Utilities | Brazil | |||
| BYOD | Technology | United States | |||
| BYOD | Financial Services | Singapore | |||
| dragonforce | Technology | France | |||
| incransom | Education | United States | |||
|
Qatar National Import & Export
qnie.com
|
qilin | Retail & E-Commerce | Qatar | ||
|
Matadero Frigorífico Avinyó
avinyo.net
|
qilin | Agriculture and Food Production | Spain | ||
| Panzer | Education | Germany | |||
|
|
interlock | Healthcare | United States | ||
| anubis | Manufacturing | Germany | |||
| incransom | Financial Services | United States | |||
| incransom | Transportation | Brazil | |||
|
UAE Pro League
uaeproleague.ae
|
incransom | Hospitality | United Arab Emirates | ||
| incransom | Government & Defense | United States | |||
| UmBra | Technology | — | |||
| UmBra | Technology | — | |||
| UmBra | Manufacturing | South Africa | |||
| N0n | Technology | United States |
Showing page 99 of 1720