Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
11,420 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| Vortex | Healthcare | United States | |||
| Vortex | Professional Services | United States | |||
| Vortex | Healthcare | United States | |||
| rhysida | Legal Services | United States | |||
| incransom | Technology | United States | |||
|
|
N0n | Healthcare | United States | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | United States | N/A (Undisclosed) |
Showing page 3 of 571