Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
11,420 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Professional Services | United States | |||
| N0n | Technology | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Healthcare | United States | |||
|
BoxLunch
boxlunch.com
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Healthcare | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
|
SRM Technologies
srmtech.com
|
metaencryptor | Technology | United States | ||
|
Over Easy Office
overeasyoffice.com
|
metaencryptor | Retail & E-Commerce | United States | ||
|
OmniPrint International
omniprintonline.com
|
metaencryptor | Manufacturing | United States | ||
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| ShadowByt3$ | Retail & E-Commerce | United States | |||
| Aoqin | Retail & E-Commerce | United States | |||
| BYOD | Education | United States | |||
|
The Heartland Construction Group
theheartlandconstructiongroup.com
|
qilin | Manufacturing | United States |
Showing page 8 of 571