Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | Germany | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Manufacturing | Sweden | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | Spain | ||
|
|
akira | Transportation | Bahamas | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Healthcare | China | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | Taiwan | ||
|
|
akira | Technology | United States | ||
|
|
akira | Retail & E-Commerce | United States |
Showing page 24 of 39