Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | Italy | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | Austria | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Healthcare | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Agriculture and Food Production | Peru | ||
|
|
cactus | Technology | United States | ||
|
|
spacebears | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Financial Services | United Kingdom | |||
|
|
akira | Manufacturing | Australia | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
qilin | Transportation | Canada | ||
|
|
akira | Technology | Namibia | ||
|
|
akira | Technology | Brazil | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | Spain | ||
|
|
akira | Manufacturing | Germany |
Showing page 25 of 39