Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
775 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
N0n | Manufacturing | United States | ||
|
|
settra | Professional Services | — | ||
| N0n | Financial Services | Netherlands | |||
|
|
dragonforce | Technology | United States | ||
| N0n | Manufacturing | Brazil | |||
| N0n | Manufacturing | — | |||
| thegentlemen | Education | Brazil | |||
| N0n | Healthcare | — | |||
| incransom | Financial Services | Brazil | |||
| aurora | Retail & E-Commerce | Spain | |||
|
|
HYFLOCK | Financial Services | Malaysia | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | — | |||
| aurora | Legal Services | Germany | |||
|
|
interlock | Professional Services | Chile | ||
| N0n | Transportation | South Korea | |||
| N0n | Manufacturing | South Korea | |||
| N0n | Transportation | United Kingdom | |||
| N0n | Transportation | South Korea | |||
|
|
rhysida | Professional Services | United States |
Showing page 5 of 39