Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
277 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | Brazil | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Energy & Utilities | Greece | ||
|
|
akira | Agriculture and Food Production | Austria | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | Japan | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Technology | Australia | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Hospitality | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Austria | ||
|
|
akira | Manufacturing | Switzerland |
Showing page 11 of 14