Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
knight | Technology | Vietnam | ||
|
|
lockbit3 | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Education | United States | ||
| knight | Professional Services | Brazil | |||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United Kingdom | ||
|
|
alphalocker | Technology | France | ||
|
|
alphalocker | Professional Services | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Manufacturing | United Kingdom | ||
|
|
alphv | Professional Services | United States | ||
|
|
blackbasta | Manufacturing | France | ||
|
|
ransomhouse | Healthcare | Malaysia | ||
|
|
blackbasta | Government & Defense | United Kingdom | ||
|
|
lockbit3 | Professional Services | United States | ||
|
|
lockbit3 | Professional Services | United States | ||
|
|
akira | Professional Services | Netherlands | ||
| insane | Healthcare | Thailand | |||
|
|
akira | Transportation | United States |
Showing page 100 of 112