Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | Canada | ||
|
|
nova | Education | France | ||
|
|
alphalocker | Retail & E-Commerce | Brazil | ||
|
|
nova | Professional Services | Spain | ||
| sarcoma | Manufacturing | Canada | |||
| akira | Financial Services | United States | |||
|
|
sarcoma | Professional Services | United States | ||
|
|
embargo | Professional Services | United States | ||
|
|
qilin | Financial Services | South Korea | ||
|
|
akira | Technology | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | Denmark | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
| sarcoma | Professional Services | Germany | |||
|
|
alphalocker | Other | Mexico | ||
|
|
sarcoma | Retail & E-Commerce | Switzerland |
Showing page 56 of 112