Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Retail & E-Commerce | Japan | |||
| akira | Manufacturing | Germany | |||
|
|
crypto24 | Professional Services | Argentina | ||
|
|
akira | Manufacturing | Canada | ||
| akira | Retail & E-Commerce | France | |||
|
|
crypto24 | Technology | United Arab Emirates | ||
|
|
qilin | Technology | United Kingdom | ||
| akira | Manufacturing | Canada | |||
| akira | Financial Services | Australia | |||
|
|
akira | Manufacturing | Sweden | ||
|
|
akira | Agriculture and Food Production | United Kingdom | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
incransom | Professional Services | Sweden | ||
|
|
crypto24 | Manufacturing | Malaysia | ||
|
|
crypto24 | Transportation | Malaysia |
Showing page 62 of 112