Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
sarcoma | Financial Services | United Kingdom | ||
|
|
spacebears | Legal Services | Spain | ||
|
|
qilin | Education | United States | ||
|
|
akira | Healthcare | Greece | ||
|
|
akira | Transportation | Brazil | ||
|
|
dragonforce | Transportation | Sweden | ||
|
|
akira | Financial Services | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | Italy | ||
|
|
akira | Agriculture and Food Production | Portugal | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
sarcoma | Technology | Australia | ||
|
|
spacebears | Professional Services | Australia | ||
|
|
akira | Hospitality | Estonia | ||
|
|
akira | Manufacturing | Australia | ||
|
|
crypto24 | Financial Services | Colombia |
Showing page 69 of 112