Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
qilin | Technology | United States | ||
|
|
qilin | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | Australia | ||
|
|
akira | Financial Services | Brazil | ||
|
|
sarcoma | Manufacturing | Pakistan | ||
|
|
sarcoma | Professional Services | Canada | ||
|
|
akira | Hospitality | Brazil | ||
|
|
akira | Agriculture and Food Production | Romania | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
frag | Legal Services | United Kingdom | ||
|
|
frag | Professional Services | United States | ||
|
|
interlock | Manufacturing | United States | ||
|
|
sarcoma | Manufacturing | South Africa | ||
|
|
sarcoma | Transportation | United States | ||
|
|
cactus | Technology | Estonia |
Showing page 71 of 112