Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| flocker | Technology | — | N/A (Undisclosed) | ||
|
|
akira | Manufacturing | Austria | ||
|
|
cactus | Professional Services | United States | ||
| hellcat | Retail & E-Commerce | Germany | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Healthcare | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
RunSomeWares | Manufacturing | Thailand | ||
| RunSomeWares | Transportation | United States | |||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Agriculture and Food Production | Peru | ||
|
|
akira | Transportation | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
spacebears | Financial Services | United States | ||
|
|
akira | Hospitality | United States |
Showing page 74 of 112