Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
ransomhouse | Professional Services | Canada | ||
| akira | Manufacturing | Italy | |||
|
|
lockbit3 | Professional Services | United States | ||
|
|
cactus | Technology | Mexico | ||
| cactus | Financial Services | Chile | |||
|
|
lockbit3 | Professional Services | United States | ||
| qilin | Agriculture and Food Production | United States | |||
|
|
medusa | Professional Services | United States | ||
|
|
lockbit3 | Technology | United States | ||
|
|
blackbasta | Technology | Switzerland | ||
| blackbasta | Professional Services | Italy | |||
|
|
blackbasta | Technology | Spain | ||
|
|
blackbasta | Healthcare | Germany | ||
|
|
blackbasta | Manufacturing | United Kingdom | ||
|
|
medusalocker | Professional Services | United States | ||
| blackbasta | Financial Services | United States | |||
|
|
akira | Hospitality | Germany | ||
| cactus | Education | Netherlands | |||
|
|
dAn0n | Professional Services | United States | ||
|
|
dAn0n | Healthcare | United States |
Showing page 95 of 112