Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blackbasta | Professional Services | United States | |||
|
|
blackbasta | Transportation | United States | ||
|
|
blackbasta | Agriculture and Food Production | United Kingdom | ||
|
|
blackbasta | Professional Services | Australia | ||
| akira | Professional Services | United States | |||
|
|
blackbasta | Professional Services | United Kingdom | ||
|
|
akira | Education | United States | ||
|
|
blackbasta | Professional Services | India | ||
| blackbasta | Technology | Germany | |||
| akira | Manufacturing | Poland | |||
|
|
alphv | Healthcare | United States | ||
|
|
blackbasta | Transportation | United States | ||
|
|
lockbit3 | Agriculture and Food Production | Italy | ||
| akira | Professional Services | Canada | |||
|
|
ransomhouse | Financial Services | Ireland | ||
| akira | Technology | France | |||
|
|
ransomhouse | Financial Services | United States | ||
|
|
lockbit3 | Education | United Kingdom | ||
|
|
akira | Technology | Netherlands | ||
| knight | Professional Services | Colombia |
Showing page 99 of 112