Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Retail & E-Commerce | United States | |||
| spacebears | Technology | South Korea | |||
| spacebears | Professional Services | Colombia | |||
|
|
anubis | Retail & E-Commerce | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
interlock | Government & Defense | Canada | ||
|
|
akira | Technology | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | — | |||
| dragonforce | Education | Switzerland | |||
|
|
dragonforce | Technology | China | ||
|
|
akira | Professional Services | Canada | ||
| akira | Professional Services | United States | |||
|
|
spacebears | Technology | Poland | ||
|
|
spacebears | Technology | Cameroon | ||
|
|
interlock | Education | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
Deadlock | Government & Defense | United States | ||
| akira | Professional Services | — |
Showing page 22 of 92