Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,822 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Healthcare | Greece | ||
|
|
akira | Transportation | Brazil | ||
|
|
akira | Financial Services | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
| rhysida | Government & Defense | United States | |||
|
|
akira | Agriculture and Food Production | Portugal | ||
|
|
akira | Manufacturing | United States | ||
|
|
medusa | Financial Services | United Kingdom | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
spacebears | Professional Services | Australia | ||
|
|
akira | Hospitality | Estonia | ||
|
|
akira | Manufacturing | Australia | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Hospitality | Singapore | ||
|
|
akira | Agriculture and Food Production | Italy | ||
|
|
akira | Retail & E-Commerce | Poland |
Showing page 57 of 92