Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,823 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Retail & E-Commerce | Poland | ||
|
|
spacebears | Manufacturing | United States | ||
|
|
akira | Manufacturing | India | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Professional Services | Luxembourg | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
qilin | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | Australia | ||
|
|
sarcoma | Manufacturing | Canada | ||
|
|
akira | Hospitality | Brazil | ||
|
|
akira | Agriculture and Food Production | Romania |
Showing page 58 of 92