Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,823 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Healthcare | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Agriculture and Food Production | Peru | ||
|
|
akira | Transportation | United States | ||
|
|
interlock | Professional Services | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Financial Services | United Kingdom | |||
|
|
akira | Technology | Belgium | ||
|
|
akira | Manufacturing | Australia | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Agriculture and Food Production | United States |
Showing page 61 of 92