Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,825 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
lockbit3 | Professional Services | United States | ||
|
|
lockbit3 | Professional Services | United States | ||
|
|
noname | Technology | United States | ||
|
|
noname | Professional Services | United States | ||
|
|
akira | Education | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
blackbasta | Transportation | United States | ||
| blackbasta | Technology | United States | |||
|
|
lockbit3 | Professional Services | Switzerland | ||
|
|
akira | Manufacturing | Australia | ||
|
|
knight | Healthcare | Australia | ||
| knight | Manufacturing | Turkey | N/A (Undisclosed) | ||
|
|
knight | Government & Defense | United States | ||
| akira | Agriculture and Food Production | — | |||
|
|
blackbasta | Transportation | United States | ||
|
|
akira | Manufacturing | — | ||
| alphv | Professional Services | — | |||
| rhysida | Healthcare | — | |||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Transportation | United Kingdom |
Showing page 85 of 92