Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Transportation | Bahamas | ||
|
|
cactus | Financial Services | United States | ||
|
|
akira | Healthcare | China | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Agriculture and Food Production | Spain | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Italy | ||
|
|
cactus | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | Germany | ||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Transportation | United States | ||
|
|
cactus | Manufacturing | United States | ||
| akira | Financial Services | United Kingdom | |||
|
|
cactus | Technology | United States | ||
|
|
cactus | Financial Services | United States | ||
|
|
akira | Technology | Namibia |
Showing page 32 of 43