Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
spacebears | Government & Defense | Cameroon | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Healthcare | United States | ||
| akira | Technology | — | |||
|
|
akira | Healthcare | United States | ||
|
|
lockbit3 | Education | New Zealand | ||
|
|
cactus | Manufacturing | Canada | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
dragonforce | Transportation | United States | ||
| incransom | Education | United States | |||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Healthcare | United States | ||
|
|
akira | Transportation | India | ||
|
|
lockbit3 | Manufacturing | United States | ||
|
|
cactus | Financial Services | Bahamas |
Showing page 38 of 43