Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
848 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Retail & E-Commerce | Spain | |||
| Panzer | Professional Services | — | |||
| aurora | Financial Services | United States | |||
|
|
interlock | Professional Services | Chile | ||
| akira | Technology | — | |||
| rhysida | Professional Services | United States | |||
| rhysida | Healthcare | United States | |||
|
|
rhysida | Professional Services | United States | ||
|
|
rhysida | Government & Defense | United States | ||
| akira | Manufacturing | — | |||
| akira | Manufacturing | — | |||
| rhysida | Professional Services | United States | |||
| aurora | Professional Services | United States | |||
|
|
rhysida | Financial Services | — | ||
| akira | Professional Services | Mexico | |||
| rhysida | Technology | Vietnam | |||
| rhysida | Energy & Utilities | Sweden | |||
| akira | Professional Services | Mexico | |||
|
|
akira | Agriculture and Food Production | Brazil | ||
| akira | Manufacturing | United States |
Showing page 6 of 43