Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
shinyhunters | Healthcare | United States | ||
|
|
shinyhunters | Retail & E-Commerce | United States | ||
|
|
shinyhunters | Healthcare | United States | ||
|
|
rhysida | Healthcare | Australia | ||
|
|
emperador | Government & Defense | Philippines | ||
| aurora | Retail & E-Commerce | Austria | |||
| akira | Manufacturing | — | |||
|
|
akira | Healthcare | — | ||
| akira | Agriculture and Food Production | — | |||
| akira | Manufacturing | Switzerland | |||
|
|
Barracuda | Manufacturing | China | ||
|
|
incransom | Manufacturing | United States | ||
|
|
aurora | Manufacturing | Germany | ||
|
|
incransom | Energy & Utilities | Argentina | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
thegentlemen | Energy & Utilities | Indonesia | ||
| aurora | Transportation | Netherlands | |||
| aurora | Manufacturing | Germany | |||
| akira | Financial Services | United States |
Showing page 13 of 78