Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Retail & E-Commerce | United States | |||
| akira | Manufacturing | — | |||
| akira | Manufacturing | — | |||
|
|
thegentlemen | Agriculture and Food Production | Portugal | ||
|
|
thegentlemen | Manufacturing | Guatemala | ||
| akira | Hospitality | Spain | |||
| incransom | Financial Services | Bahamas | |||
| akira | Transportation | United States | |||
| akira | Financial Services | — | |||
| incransom | Manufacturing | Turkey | |||
|
|
incransom | Professional Services | United States | ||
|
|
akira | Legal Services | — | ||
| akira | Manufacturing | United States | |||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
incransom | Healthcare | United States | ||
|
|
akira | Manufacturing | — | ||
| incransom | Professional Services | Spain | |||
| akira | Manufacturing | — | |||
| incransom | Energy & Utilities | Romania | |||
| akira | Hospitality | — |
Showing page 17 of 78