Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Professional Services | Philippines | |||
| aurora | Transportation | Canada | |||
|
|
incransom | Manufacturing | United States | ||
|
arc-reins.com + fidelityunited.ae UPDATE-FULL DATA DUMP
fidelityunited.ae
TaxAccountingIdentityCredentials
+4
|
stormous | Financial Services | United Arab Emirates | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | Netherlands | ||
|
|
stormous | Professional Services | United Kingdom | ||
| dragonforce | Manufacturing | United States | |||
|
|
akira | Healthcare | Switzerland | ||
| akira | Manufacturing | Japan | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Energy & Utilities | United Kingdom | ||
|
|
incransom | Healthcare | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| stormous | Healthcare | Vietnam |
Showing page 19 of 78