Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
lynx | Hospitality | Jamaica | ||
|
|
spacebears | Professional Services | Australia | ||
|
|
akira | Technology | United States | ||
|
|
akira | Hospitality | Estonia | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Hospitality | Singapore | ||
|
|
akira | Retail & E-Commerce | Poland | ||
|
|
akira | Manufacturing | India | ||
|
|
akira | Professional Services | Luxembourg | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Healthcare | Spain | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States |
Showing page 51 of 78