Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | Brazil | ||
| sarcoma | Professional Services | — | |||
|
|
akira | Hospitality | Brazil | ||
|
|
akira | Agriculture and Food Production | Romania | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
frag | Professional Services | United States | ||
|
|
cactus | Transportation | United States | ||
|
|
akira | Professional Services | Spain | ||
|
|
akira | Manufacturing | Germany | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Manufacturing | Sweden | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
dragonforce | Manufacturing | Singapore | ||
|
|
hellcat | Technology | Switzerland | ||
|
|
akira | Transportation | Colombia |
Showing page 52 of 78