Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Financial Services | United States | ||
|
|
akira | Healthcare | China | ||
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Agriculture and Food Production | Spain | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | Taiwan | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Italy | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | Austria | ||
|
|
cactus | Professional Services | United States | ||
|
|
medusalocker | Healthcare | Colombia | ||
|
|
akira | Manufacturing | United States |
Showing page 53 of 78