Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Transportation | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Financial Services | United Kingdom | |||
|
|
akira | Technology | Belgium | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Manufacturing | Italy | ||
|
|
cactus | Financial Services | Canada | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Financial Services | United States | ||
|
|
cactus | Professional Services | United States | ||
|
|
akira | Technology | Namibia |
Showing page 54 of 78