Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | Canada | |||
|
|
lockbit3 | Professional Services | United States | ||
|
|
noname | Technology | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Energy & Utilities | United States | ||
| akira | Manufacturing | Norway | |||
|
|
akira | Manufacturing | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
akira | Manufacturing | Australia | ||
| cactus | Technology | United Kingdom | |||
| akira | Professional Services | — | |||
| knight | Manufacturing | Turkey | N/A (Undisclosed) | ||
|
|
knight | Government & Defense | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
lockbit3 | Legal Services | — | ||
| akira | Agriculture and Food Production | — | |||
|
|
lockbit3 | Technology | — | ||
|
|
akira | Professional Services | Italy | ||
| akira | Manufacturing | Chile |
Showing page 72 of 78