Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
233 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| cactus | Manufacturing | United States | |||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Transportation | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
| blackbasta | Retail & E-Commerce | United States | |||
|
|
blackbasta | Transportation | Italy | ||
|
|
blackbasta | Financial Services | Canada | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Agriculture and Food Production | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
blackbasta | Financial Services | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
meow | Professional Services | United States |
Showing page 9 of 12