Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
286 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
meow | Professional Services | United States | ||
|
|
meow | Professional Services | Australia | ||
|
|
meow | Manufacturing | Spain | ||
| meow | Professional Services | United States | |||
| meow | Agriculture and Food Production | Canada | |||
|
|
meow | Professional Services | Germany | ||
|
|
meow | Manufacturing | United States | ||
|
|
meow | Education | United States | ||
|
|
meow | Government & Defense | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
meow | Hospitality | United States | ||
| meow | Transportation | Indonesia | |||
|
|
meow | Healthcare | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
meow | Professional Services | United Kingdom | ||
|
|
blackbasta | Manufacturing | United States | ||
| meow | Professional Services | Colombia | |||
|
|
meow | Professional Services | Norway |
Showing page 12 of 15