Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
285 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Healthcare | United States | ||
|
|
incransom | Government & Defense | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
vect | Financial Services | Namibia | ||
|
|
akira | Healthcare | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
| akira | Legal Services | — | |||
|
|
akira | Financial Services | United States | ||
| thegentlemen | Retail & E-Commerce | — | N/A (Undisclosed) | ||
|
|
akira | Energy & Utilities | Switzerland | ||
| akira | Professional Services | United States | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
incransom | Professional Services | United States | ||
| incransom | Professional Services | Austria | |||
|
|
incransom | Professional Services | Austria | ||
| incransom | Technology | Germany | |||
| incransom | Technology | Austria |
Showing page 9 of 15