Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
23 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| BYOD | Education | United States | |||
|
|
BYOD | Healthcare | — | ||
|
Toyota
toyota.jp
|
BYOD | Manufacturing | Japan | ||
| BYOD | Technology | — | |||
| BYOD | Government & Defense | United States | |||
| BYOD | Education | United States | |||
| BYOD | Unknown | — | |||
| BYOD | Technology | United States | |||
| BYOD | Hospitality | — | |||
| BYOD | Hospitality | United Kingdom | |||
| BYOD | Education | United States | |||
| BYOD | Education | — | |||
| BYOD | Education | United States | |||
| BYOD | Retail & E-Commerce | — | |||
| BYOD | Retail & E-Commerce | — | |||
| BYOD | Healthcare | — | |||
| BYOD | Technology | United States | |||
| BYOD | Financial Services | Singapore | |||
| BYOD | Professional Services | — | |||
|
|
BYOD | Technology | — |
Showing page 1 of 2