Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | South Korea | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Professional Services | Canada | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Retail & E-Commerce | Germany | ||
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Healthcare | Italy | |||
| N0n | Healthcare | United States | |||
| N0n | Technology | United States | |||
| N0n | Energy & Utilities | Saudi Arabia | |||
| N0n | Professional Services | United States | |||
|
|
N0n | Retail & E-Commerce | United Arab Emirates |
Showing page 10 of 22