Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | — | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Arab Emirates | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | Malaysia | |||
| N0n | Professional Services | United Arab Emirates | |||
| N0n | Technology | Malaysia | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Arab Emirates | N/A (Undisclosed) | ||
| N0n | Energy & Utilities | Spain | |||
| N0n | Energy & Utilities | Bulgaria | |||
| N0n | Technology | — | |||
| N0n | Manufacturing | — | |||
| N0n | Legal Services | United States | |||
| N0n | Manufacturing | United States | |||
| N0n | Professional Services | United States |
Showing page 12 of 22