Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | Hong Kong | N/A (Undisclosed) | ||
| N0n | Education | Saudi Arabia | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Manufacturing | Canada | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Kingdom | N/A (Undisclosed) | ||
| N0n | Manufacturing | United Kingdom | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | France | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | — | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
|
|
N0n | Hospitality | United States |
Showing page 9 of 22