Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | Italy | |||
| akira | Financial Services | — | |||
| akira | Technology | — | |||
| akira | Hospitality | United States | |||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | — | ||
| akira | Professional Services | United States | |||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
| akira | Transportation | — | |||
| akira | Manufacturing | Canada | |||
|
|
akira | Retail & E-Commerce | France | ||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | United States | |||
| akira | Professional Services | — | |||
| akira | Healthcare | — | |||
| akira | Technology | — | |||
| akira | Professional Services | — |
Showing page 1 of 84