Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United Kingdom | |||
|
|
akira | Manufacturing | United States | ||
|
Farsound Aviation
farsound.com
|
akira | Manufacturing | United Kingdom | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Transportation | Germany | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Manufacturing | — | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Hospitality | Denmark | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Manufacturing | China | ||
|
|
akira | Manufacturing | France | ||
|
|
akira | Manufacturing | Italy | ||
|
Kilograph
kilograph.com
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States |
Showing page 20 of 84