Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Financial Services | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | Ireland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Denmark | ||
|
|
akira | Professional Services | United Kingdom | ||
|
Global Miami JV
globalmia.com
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
International Standard Valve
isvalve.com
|
akira | Manufacturing | United States |
Showing page 24 of 84